Rust Player Count
62,304 people are playing Rust on Steam right now. Across the 32,410 servers we track, 55,707 players are on a server. Server numbers are re-polled every few minutes.
Players on servers over time
Loading history…
Where people are playing
| Server country | Players | Queued | Servers |
|---|---|---|---|
| United States | 15,461 | 0 | 6,419 |
| Russia | 14,725 | 0 | 6,529 |
| United Kingdom | 6,469 | 0 | 1,781 |
| Germany | 3,028 | 0 | 3,640 |
| China | 2,478 | 0 | 941 |
| Australia | 2,409 | 0 | 531 |
| Japan | 1,576 | 0 | 665 |
| Singapore | 1,104 | 0 | 131 |
| Brazil | 991 | 0 | 555 |
| Canada | 925 | 0 | 759 |
| Netherlands | 737 | 0 | 863 |
| France | 653 | 0 | 1,018 |
By region and server type
| Europe (EU) | 13,687 players |
| North America (NA) | 16,415 players |
| Official servers | 1,519 players |
| Community, unmodded | 27,157 players |
| Modded servers | 27,031 players |
Rust player count FAQ
How many people play Rust right now?
62,304 people are playing Rust on Steam right now (Steam's own count). Across the 32,410 servers we track, 55,707 players are on a server.
Where do these numbers come from?
The Steam figure is Steam's live count of everyone running Rust. The server figures come from polling every Rust server we track every few minutes - players, queues, country and type - so they show where people are actually playing.
When is Rust busiest?
Over the last 7 days, the servers we track were busiest on average around 17:00 UTC.
Rust server list → · Best Rust servers → · Force wipe countdown →