AlexRust для Новичков PVE
AlexRust для Новичков PVE is a vanilla Rust server hosted in Germany, currently running Procedural Map. It has 0 of 100 slots filled right now. Across the last 10 detected wipes it has reset roughly every 6.0 days, most recently on 02 November 2026.
Players
0/100
Map
Procedural Map
Country
Votes
0
Rating
—
Avg Wipe Cycle
6.0d
Server FPS
239
Entities
48,033
Uptime
1h 15m
About This Server
Мирная зона
- Game mode
- Survival
- PvE
- No
- Map
- Custom map
- Game build
- 168909
Published by the server itself - last changed 2026-11-02.
Players (24h)
Vote
Wipe History
| Detected | New Map Size |
|---|---|
| 2026-11-02 10:57 | 3000 |
| 2026-10-12 17:24 | 3500 |
| 2026-10-05 17:10 | 3500 |
| 2026-10-01 20:38 | 3500 |
| 2026-09-28 17:12 | 3500 |
| 2026-09-21 17:33 | 3500 |
| 2026-09-17 17:54 | 3750 |
| 2026-09-17 16:50 | 3750 |
| 2026-09-10 17:15 | 3750 |
| 2026-09-09 18:01 | 2300 |
All Published Settings
(13)
Everything this server reports about itself to server browsers (A2S_RULES), as received.
build | 168909 |
|---|---|
gmn | rust |
gmt | Survival |
hash | 481190f2 |
headerimage | https://www.dropbox.com/scl/fi/j6imaez2hliagviq6kucm/PVE.png?rlkey=kaxx85oouiwwieay02212v837&st=xfjqar7i&dl=1 |
level_url | https://files.facepunch.com/rust/maps/4b8ceaf7ade548d73decf0695fe401adbb91b1d857ed810eb2ff7d493b2d3b6e/proceduralmap.3000.1793613012157.289_4b8ceaf7ade548d73decf0695fe401ad.map |
logoimage | https://www.dropbox.com/scl/fi/n9hbh1zt5ifgr10rpa12c/.png?rlkey=00exmvxskx5qdzpzd29h6wkt9&st=xtwxx93a&dl=1 |
map_image_url | https://files.facepunch.com/rust/map-images/bb2296b81233a4d7a29fdabcd378e2c2363bea35fdc4741da92ef47332c24590/proceduralmap.3000.1793613012157.289_bb2296b81233a4d7a29fdabcd378e2c2.jpg |
pve | False |
status | stok |
url | https://alexrust.gamestores.app |
world.seed | 864561719 |
world.size | 3000 |
fps_avg | 239 |
ent_cnt | 48033 |
uptime | 4540 |
Embed This Server
Show this server’s live status on your own website, forum or community page — auto-updates every minute.
Preview:
Preview: 
Similar Rust Servers in Germany
| Server | Players | Type | Region |
|---|---|---|---|
| WILDERNESS Romania X2|Solo/Duo |Shared BPs|JUST WIPED| 31.10 | 3/100 | Vanilla 2x | |
| [DE/GER] Gemütlich und freundlich PVE / PVP | 3/150 | Vanilla | |
| [EU] Survival.RIP 1000x PvE |#1|Raids|Dungeons|Skills|Events | 3/100 | Vanilla 1000x | |
| INDUSTRIAL PVE BiWeekly X2 [ BOSS / SKILL / NEW MODS ] | 3/250 | Vanilla 2x | |
| ( -- : -- ) Matrix ClanWar #1 | Hyper-Host.DE | 3/16 | Vanilla | |
| BURN ZOMBIE ISLAND PvE 5X|Skills|Raids|Quest|CustomGuns/Kits|Je | 4/100 | Vanilla 5x | |
| Rusty PVE X10 | Chill Survival | 4/200 | Vanilla 10x | |
| PVE Land [EU]|SkillTree|Raidable Bases|EVENTS | 4/70 | Vanilla |
Log in to claim this server.