Tokyo| US | 2x |
Tokyo| US | 2x | is a vanilla 2x Rust server hosted in the United States, currently running Procedural Map. It has 2 of 50 slots filled right now. Across the last 2 detected wipes it has reset roughly every 57.1 days, most recently on 08 November 2026.
Players
2/50
Map
Procedural Map
Country
Votes
0
Rating
—
Avg Wipe Cycle
57.1d
Server FPS
60
Entities
66,000
Uptime
1h 15m
About This Server
LESSSS GOOOOOOOOOO
- Game mode
- Survival
- PvE
- No
- Map
- Custom map
- Game build
- 170545
Published by the server itself - last changed 2026-11-08.
Players (24h)
Vote
Wipe History
| Detected | New Map Size |
|---|---|
| 2026-11-08 22:48 | 3500 |
| 2026-09-12 20:14 | 1500 |
All Published Settings
(13)
Everything this server reports about itself to server browsers (A2S_RULES), as received.
build | 170545 |
|---|---|
gmn | rust |
gmt | Survival |
hash | d814ade3 |
headerimage | https://www.google.com/imgres?q=tuff%20images&imgurl=https%3A%2F%2Fwww.deutschland.de%2Fsites%2Fdefault%2Ffiles%2Fstyles%2Fimage_carousel_mobile%2Fpublic%2Fmedia%2Fimage%2Ftdt_30092025_einheit_portraet_tiktoker_fjodor_busik.jpg%3Fh%3D16dc5fb2%26itok%3DftoG9bKX&imgrefurl=https%3A%2F%2Fwww.deutschland.de%2Fen%2Ftopic%2Fculture%2Ftuff-im-osten-fydoz-fjodor-busik-ossi-tanz&docid=rQa78_vHLU_BfM&tbnid=besYsQskjG_zEM&vet=12ahUKEwjp66z296-WAxWfDjQIHeR0BzMQnPAOegUIpAUQAA..i&w=767&h=575&hcb=2&ved=2ahUKEwjp66z296-WAxWfDjQIHeR0BzMQnPAOegUIpAUQAA |
level_url | https://files.facepunch.com/rust/maps/b178ac32c183e3a4eb46e0fad09d6a4139088f4061805c7794b4f5aab781d771/proceduralmap.3500.1794176546045.290_b178ac32c183e3a4eb46e0fad09d6a41.map |
logoimage | https://www.google.com/imgres?q=tuff%20images&imgurl=https%3A%2F%2Fwww.deutschland.de%2Fsites%2Fdefault%2Ffiles%2Fstyles%2Fimage_carousel_mobile%2Fpublic%2Fmedia%2Fimage%2Ftdt_30092025_einheit_portraet_tiktoker_fjodor_busik.jpg%3Fh%3D16dc5fb2%26itok%3DftoG9bKX&imgrefurl=https%3A%2F%2Fwww.deutschland.de%2Fen%2Ftopic%2Fculture%2Ftuff-im-osten-fydoz-fjodor-busik-ossi-tanz&docid=rQa78_vHLU_BfM&tbnid=besYsQskjG_zEM&vet=12ahUKEwjp66z296-WAxWfDjQIHeR0BzMQnPAOegUIpAUQAA..i&w=767&h=575&hcb=2&ved=2ahUKEwjp66z296-WAxWfDjQIHeR0BzMQnPAOegUIpAUQAA |
map_image_url | https://files.facepunch.com/rust/map-images/08028c39aa0e2ae93f8f67c3017e3e3a79e92e9fddc373597e540054569ccfa7/proceduralmap.3500.1794176546045.290_08028c39aa0e2ae93f8f67c3017e3e3a.jpg |
pve | False |
status | stok |
url | |
world.seed | 1423920601 |
world.size | 3500 |
fps_avg | 60 |
ent_cnt | 66000 |
uptime | 4500 |
Embed This Server
Show this server’s live status on your own website, forum or community page — auto-updates every minute.
Preview:
Preview: 
Similar Rust Servers in United States
| Server | Players | Type | Region |
|---|---|---|---|
| OUTPOST 2x Monthly |Solo/Duo| Just Wiped | 118/150 | Vanilla 2x | |
| RustForNoobs.com | Solo/Duo | Weekly | US | 119/150 | Vanilla | |
| WARBANDITS.GG 3X |Solo/Duo|LootX3| JUST WIPED | 123/200 | Modded 3x | |
| ABYSS | PvE | US | Vanilla | Noob Friendly | 124/200 | Vanilla | |
| Lone Wolf Rust | Solo Only, Monthly, Vanilla, No BP Wipes | 126/140 | Vanilla | |
| [NA] Builders Sanctuary 3.0 Creative | Sandbox | Raid Simulator | 129/999 | Vanilla | |
| WARBANDITS.GG 3X SOLO ONLY|Loot+|X3 JUST WIPED | 131/200 | Modded 3x | |
| Rustafied.com - US Solo | 131/175 | Vanilla |
Log in to claim this server.