My Untitled Rust Server
My Untitled Rust Server is a vanilla Rust server hosted in the United Kingdom, currently running Procedural Map. It has 1 of 250 slots filled right now. Across the last 10 detected wipes it has reset roughly every 4.9 days, most recently on 03 November 2026.
Players
1/250
Map
Procedural Map
Country
Votes
0
Rating
—
Avg Wipe Cycle
4.9d
Server FPS
55
Entities
74,054
Uptime
1h 38m
About This Server
No server description has been provided.
- Game mode
- Survival
- PvE
- No
- Map
- Custom map
- Game build
- 168909
Published by the server itself - last changed 2026-11-03.
Players (24h)
Vote
Wipe History
| Detected | New Map Size |
|---|---|
| 2026-11-03 22:57 | 3500 |
| 2026-10-20 19:54 | 6000 |
| 2026-10-20 18:36 | 6000 |
| 2026-10-20 14:54 | 6000 |
| 2026-10-03 13:10 | 6000 |
| 2026-09-29 17:32 | 6000 |
| 2026-09-28 16:08 | 6000 |
| 2026-09-28 06:27 | 6000 |
| 2026-09-22 09:46 | 6000 |
| 2026-09-21 07:17 | 6000 |
All Published Settings
(13)
Everything this server reports about itself to server browsers (A2S_RULES), as received.
build | 168909 |
|---|---|
gmn | rust |
gmt | Survival |
hash | 1390c5e6 |
headerimage | https://rust-server-images.physgun.com/c2057b2db807b1b7e1a95f2fba4db9275350b41319ed6fc03dc7699496ae34ea.png |
level_url | https://files.facepunch.com/rust/maps/0a827ebe641f5637f5d23049ef915da95cb2c268b4bd2b127fe4e1044ecbbe00/proceduralmap.3500.0.289_0a827ebe641f5637f5d23049ef915da9.map |
logoimage | https://rust-server-images.physgun.com/2e59d4fc488f82f4b9ef17ad39a9c5dc5356bfbecfab274cb1abad9862074d52.png |
map_image_url | https://files.facepunch.com/rust/map-images/699c3ee0f8fe703dd52ad9f2199e0b1ffb18b144e963274dec9b93f38c613ea3/proceduralmap.3500.0.289_699c3ee0f8fe703dd52ad9f2199e0b1f.jpg |
pve | False |
status | stok |
url | https://www.oldgits.online |
world.seed | 1573025114 |
world.size | 3500 |
fps_avg | 55 |
ent_cnt | 74054 |
uptime | 5900 |
Embed This Server
Show this server’s live status on your own website, forum or community page — auto-updates every minute.
Preview:
Preview: 
Similar Rust Servers in United Kingdom
| Server | Players | Type | Region |
|---|---|---|---|
| WEREWOLF GAMING.CO 5x Solo/Duo/Trio LARGE|TP|Share BPs|Lootx5| | 27/200 | Vanilla 5x | |
| EU Limitless 2x Solo/Duo|No BP Wipes|Team BPs|Noob Friendly|x2 | 29/200 | Vanilla 2x | |
| Rustafied.com - EU Main | 29/100 | Vanilla | |
| Rusty Moose |EU Monthly| | 30/200 | Vanilla | |
| Rustoria.co - EU Main | 30/250 | Vanilla | |
| Rustopia.gg - EU Medium | 32/200 | Vanilla | |
| DOPERUST.COM – 5X EU Solo Only – 50% Upkeep|Home|Kits|Shop | 32/100 | Vanilla 5x | |
| Bestrust Solo/Duo/Trio 2x #2 | JUST FULLWIPED 03.11 11/03 | 35/200 | Vanilla 2x |
Log in to claim this server.