A Rust Server is a vanilla Rust server hosted in Finland, currently running Custom Map. It has 1 of 50 slots filled right now. Across the last 10 detected wipes it has reset roughly every 5.3 days, most recently on 04 November 2026.
Players
1/50
Map
Custom Map
Country
Votes
0
Rating
—
Avg Wipe Cycle
5.3d
Server FPS
239
Entities
2,164
Uptime
30m
About This Server
Powered by Alkad
- Game mode
- Survival
- PvE
- No
- Map
- Custom map
- Game build
- 168909
Published by the server itself - last changed 2026-11-04.
Players (24h)
Vote
Wipe History
| Detected | New Map Size |
|---|---|
| 2026-11-04 18:31 | 3200 |
| 2026-11-04 17:12 | 3200 |
| 2026-11-02 17:05 | 1500 |
| 2026-10-16 10:40 | 2750 |
| 2026-10-09 11:38 | 2750 |
| 2026-09-25 11:18 | 2750 |
| 2026-09-18 11:40 | 2750 |
| 2026-09-18 08:15 | 2750 |
| 2026-09-18 07:07 | 2500 |
| 2026-09-17 20:09 | 2500 |
All Published Settings
(13)
Everything this server reports about itself to server browsers (A2S_RULES), as received.
build | 168909 |
|---|---|
gmn | rust |
gmt | Survival |
hash | b3a6f3bd |
headerimage | https://img.alkad.org/images/2016/09/07/52c.png |
level_url | https://files.facepunch.com/rust/maps/3839fa8a2e89a8c849eb6fe2f1815a7677e8df3e80db26b10eaede2fa32757b7/TTESTSVE_3839fa8a2e89a8c849eb6fe2f1815a76.map |
logoimage | |
map_image_url | https://files.facepunch.com/rust/map-images/33052c8577fed85a12749ad0818778a7ca534046fe83a973cc4f49942e964c28/ttestsve_3839fa8a2e89a8c849eb6fe2f1815a76.3200.1793815205092.289_33052c8577fed85a12749ad0818778a7.jpg |
pve | False |
status | stok |
url | http://alkad.org |
world.seed | 1337 |
world.size | 3200 |
fps_avg | 239 |
ent_cnt | 2164 |
uptime | 1818 |
Embed This Server
Show this server’s live status on your own website, forum or community page — auto-updates every minute.
Preview:
Preview: 
Similar Rust Servers in Finland
| Server | Players | Type | Region |
|---|---|---|---|
| [FIN] Karjala | PVE | Events | TP | 1/150 | Vanilla | |
| [EN/LV] Healinsh Vanilla Noob Friendly! | 1/50 | Vanilla | |
| Сервер Для Друзей! | 1/50 | Vanilla | |
| [EU] The 3 Musketeers |Solo • Duo • Trio| | 1/50 | Vanilla | |
| [EU] Estorust-Vanilla-Solo/Duo/Trio/Quad | 1/200 | Vanilla | |
| Rusticles Solo Large Map 29/10 | 1/100 | Vanilla | |
| [EU/NO]Galehuset PVE | BiWeekly | Raids | Events | ++ | 1/50 | Modded | |
| NORTHERNS.eu - Monthly 2x | WIPE IN 23 HOURS | 1/100 | Vanilla 2x |
Log in to claim this server.