SOLAR SYSTEM EU | 2X | No Bps Wipe |
SOLAR SYSTEM EU | 2X | No Bps Wipe | is a vanilla 2x Rust server hosted in Luxembourg, currently running competitive server. It has 0 of 150 slots filled right now. Across the last 10 detected wipes it has reset roughly every 2.2 days, most recently on 11 October 2026.
Players
0/150
Map
competitive server
Country
Votes
0
Rating
—
Avg Wipe Cycle
2.2d
Server FPS
130
Entities
126,917
Uptime
10d 5h
About This Server
SOLAR SYSTEM Rust Server Made for the players Map Wipe 1St Thursday of every Month 7PM Force Wipe Blueprints N /A (NO WIPE) 24 Hour Discord Staff Support LINKS DISCORD : STORE:
- Game mode
- Survival
- PvE
- No
- Map
- Custom map
- Game build
- 168909
Published by the server itself - last changed 2026-10-25.
Players (24h)
Map Preview
Monuments
230
Land
58%
Biomes
Snow 17%
Desert 25%
Forest 27%
Tundra 18%
Jungle 14%
Notable monuments
Canyon CLake CLake AOasis AOasis CFerry TerminalLarge HarborSmall HarborFishing Village BFishing Village CFishing Village AMilitary Base BArctic Research Base ALaunch SitePowerplantWater TreatmentOutpostNuclear Missile SiloBandit TownApartments Complex
+210 more
Vote
Wipe History
| Detected | New Map Size |
|---|---|
| 2026-10-11 15:53 | 4500 |
| 2026-10-11 14:40 | 4500 |
| 2026-10-08 20:32 | 4500 |
| 2026-10-08 17:52 | 4500 |
| 2026-10-07 03:37 | 4500 |
| 2026-10-02 00:21 | 4500 |
| 2026-10-01 20:37 | 4500 |
| 2026-09-28 01:35 | 4500 |
| 2026-09-22 21:39 | 4500 |
| 2026-09-21 19:10 | 4500 |
All Published Settings
(13)
Everything this server reports about itself to server browsers (A2S_RULES), as received.
build | 168909 |
|---|---|
gmn | rust |
gmt | Survival |
hash | 481190f2 |
headerimage | https://www.dropbox.com/scl/fi/mjmo977h9eiurxboowz8c/NICE-removebg-preview-removebg-preview.png?rlkey=0aw86yegm4db3yekz0kxcic2g&st=23l57dhm&dl=1 |
level_url | https://www.dropbox.com/scl/fi/l1fe95d4t485ghen9x578/lostlands.map?rlkey=6n8rgh2hdeih9vz9wf1d47xdo&st=on43vy2q&dl=1 |
logoimage | |
map_image_url | https://files.facepunch.com/rust/map-images/57d3b1cafd4b0b609509200f8afef6ac7c40db158f1c737c872c9a06de450918/lostlands.4500.1791731018985.289_57d3b1cafd4b0b609509200f8afef6ac.jpg |
pve | False |
status | stok |
url | |
world.seed | 1337 |
world.size | 4500 |
fps_avg | 130 |
ent_cnt | 126917 |
uptime | 884153 |
Embed This Server
Show this server’s live status on your own website, forum or community page — auto-updates every minute.
Preview:
Preview: 
Similar Rust Servers in Luxembourg
| Server | Players | Type | Region |
|---|---|---|---|
| NoobTube | Monthly | Solo | 50% Upkeep | 0/100 | Vanilla | |
| Wizard Of Rust PVE 2X|Events|Raids|Skins|ZLevels|TP | 0/69 | Vanilla 2x | |
| ONELIFE.GG - One Life | Одна жизнь | 0/100 | Vanilla | |
| [EU] Rustykings.com 2x | Kits | Shop | Beginner Friendly | 0/150 | Vanilla 2x | |
| NoobTube | Monthly | Solo - Duo - Trio | 50% Upkeep | 0/100 | Vanilla | |
| Rust Hub | Solo - Duo | Monthly | UK | 0/100 | Vanilla | |
| Rusty Farmers | Monthly | Solo | UK | 1/100 | Vanilla | |
| Yzaru.land PVE | 5x/15x | Raid Bases | Vendors | PVP-Events | 1/69 | Vanilla 5x |
Log in to claim this server.