EU FunServer x10000000|PVPBATTLEFIELD|KITS|TP|MAZE|KOTH|SF|RAID is a vanilla Rust server hosted in the United Kingdom, currently running FunServer.gg. It has 163 of 200 slots filled right now. Across the last 8 detected wipes it has reset roughly every 5.9 days, most recently on 05 November 2026.
About This Server
https://funserver.gg -------------------------- discord.gg/funserver -------------------------- All of the information (such as rules, wipe schedule, etc) can be found in-game with /info !
- Game mode
- Survival
- PvE
- No
- Map
- Custom map
- Connect address
eu.funserver.gg- Game build
- 170220
Published by the server itself - last changed 2026-11-05.
Players (24h)
Online Now (203)
| Player | Score | Time Played |
|---|---|---|
| lalka | 0 | 14h 8m |
| Yazan | 0 | 13h 12m |
| APC_dembel | 0 | 12h 25m |
| #EBIRUST_ALEX96 | 0 | 10h 59m |
| ✔Gold Rush✔ Tr | 0 | 9h 42m |
| JoeyJordison | 0 | 9h 42m |
| abdullakzaliev | 0 | 9h 25m |
| kietumuetiu | 0 | 9h 19m |
| зимняк | 0 | 9h 5m |
| PEANUT | 0 | 8h 55m |
| BEZKO | 0 | 8h 25m |
| q cold | 0 | 8h 10m |
| vvs.. | 0 | 7h 39m |
| Zaaaap | 0 | 6h 46m |
| LevJoe | 0 | 6h 41m |
| fatem28 | 0 | 6h 35m |
| каха008 | 0 | 6h 26m |
| радили пацыком💪 | 0 | 6h 26m |
| WWW | 0 | 6h 22m |
| Cloudzz | 0 | 5h 51m |
| гадаю на клиторе | 0 | 5h 37m |
| szybkibilly19 | 0 | 5h 36m |
| goonies | 0 | 5h 34m |
| Shelby | 0 | 5h 24m |
| thedark9859 | 0 | 5h 7m |
| 3renz1 | 0 | 4h 55m |
| Panefoule | 0 | 4h 50m |
| timohag2211 | 0 | 4h 47m |
| Donald Duck | 0 | 4h 44m |
| N1K.exe#mojirust | 0 | 4h 43m |
| ⚓ ŞAHİN | 0 | 4h 15m |
| Sooka Phatwan | 0 | 4h 11m |
| heey | 0 | 4h 10m |
| BORZ | 0 | 4h 8m |
| барыжу дилдаками | 0 | 3h 47m |
| dark wolf | 0 | 3h 42m |
| Tyom | 0 | 3h 35m |
| HotRod | 0 | 3h 35m |
| EggGender | 0 | 3h 19m |
| AT ARISI | 0 | 3h 7m |
| KC|Nitro | 0 | 3h 4m |
| ISARINI | 0 | 3h 1m |
| ssmajd402 | 0 | 2h 57m |
| solomon | 0 | 2h 52m |
| Dak | 0 | 2h 47m |
| SheepRW | 0 | 2h 44m |
| BekaMan | 0 | 2h 43m |
| Krush | 0 | 2h 41m |
| Mr Bullrider | 0 | 2h 40m |
| perry the platypus | 0 | 2h 31m |
| CMTop | 0 | 2h 29m |
| GUStavo | 0 | 2h 28m |
| Pini | 0 | 2h 24m |
| I SEE YOU | 0 | 2h 21m |
| Elvis | 0 | 2h 20m |
| もんち侍 | 0 | 2h 20m |
| noli | 0 | 2h 12m |
| Tow Mater | 0 | 2h 11m |
| BiGTEXASEdd | 0 | 2h 0m |
| Agnes Gobbleblobber | 0 | 1h 58m |
| RedCreep | 0 | 1h 56m |
| shameless | 0 | 1h 51m |
| Space marin | 0 | 1h 42m |
| ZODİAC | 0 | 1h 35m |
| dmitrijryzhikov514 | 0 | 1h 27m |
| 𝕵𝖔𝖙𝖚𝖆 | 0 | 1h 22m |
| Dragus94 | 0 | 1h 20m |
| Bin Laden | 0 | 1h 20m |
| ValkenX | 0 | 1h 15m |
| hiwatari | 0 | 1h 14m |
| Rayman | 0 | 1h 11m |
| ÇAKIR | 0 | 1h 10m |
| Dtg_playz | 0 | 1h 10m |
| Demir Black | 0 | 1h 10m |
| Murthke | 0 | 1h 8m |
| chiksanatali | 0 | 1h 8m |
| BrumBrum | 0 | 1h 7m |
| omerglndr | 0 | 1h 6m |
| CoCo $$ YerBaS $$ | 0 | 1h 6m |
| nah...... emokids | 0 | 1h 5m |
| Пунь Пунь | 0 | 1h 2m |
| Shweps | 0 | 0h 59m |
| SOYSERT | 0 | 0h 56m |
| Klozツ | 0 | 0h 56m |
| KOTOMERSIK | 0 | 0h 56m |
| Lagom | 0 | 0h 55m |
| Mao-Tun | 0 | 0h 55m |
| SRK | Сhampignon | 0 | 0h 54m |
| GO CRY MY BABY | 0 | 0h 54m |
| Mr.Bonkers | 0 | 0h 54m |
| burger#bestrust | 0 | 0h 52m |
| Kaira Khan | 0 | 0h 49m |
| 1 | 0 | 0h 48m |
| ^^ - Ika - ^^ | 0 | 0h 46m |
| [AUT]ง以利沙ง | 0 | 0h 46m |
| bgz | 0 | 0h 46m |
| (CRAZY5) Tp | 0 | 0h 43m |
| Werewoq | 0 | 0h 42m |
| sad boy@bandit | 0 | 0h 41m |
| akira | 0 | 0h 41m |
| thebritishbandit | 0 | 0h 41m |
| Aytist | 0 | 0h 41m |
| Novec LEGENDA | 0 | 0h 40m |
| .Tatar | 0 | 0h 40m |
| DEAD | роман инженер | 0 | 0h 39m |
| рыжая давалка | 0 | 0h 39m |
| MULLAC | 0 | 0h 38m |
| Yo! | 0 | 0h 37m |
| Rantz | 0 | 0h 36m |
| 陰道毀滅者 | 0 | 0h 36m |
| DEAD | pan1ka#spaceXX | 0 | 0h 36m |
| Martin Gortat | 0 | 0h 36m |
| OLY9 | 0 | 0h 36m |
| Makujin | 0 | 0h 35m |
| KOKS | Ferdinando | 0 | 0h 35m |
| HCerber | 0 | 0h 33m |
| valera temchik | 0 | 0h 33m |
| Генерал Гавс | 0 | 0h 32m |
| $king$ | 0 | 0h 32m |
| Shadyfiles | 0 | 0h 29m |
| держи калаш | 0 | 0h 29m |
| Timothy | 0 | 0h 29m |
| igor_ferreira | 0 | 0h 27m |
| Jo4Co | 0 | 0h 27m |
| RAIS | 0 | 0h 26m |
| Стульчак | 0 | 0h 24m |
| IAMCJ | 0 | 0h 23m |
| AB0J00D | 0 | 0h 23m |
| XALVİON | 0 | 0h 23m |
| TzwAng | 0 | 0h 23m |
| urubu oportunista (BRASIL) | 0 | 0h 22m |
| QANVEST | 0 | 0h 22m |
| река слёз | 0 | 0h 21m |
| _Getsuga. | 0 | 0h 20m |
| FBI | 0 | 0h 20m |
| PHARAON | 0 | 0h 20m |
| Ele7en | 0 | 0h 19m |
| Splash | 0 | 0h 19m |
| mister-b | 0 | 0h 19m |
| DONT | 0 | 0h 19m |
| Olresss | 0 | 0h 18m |
| . | 0 | 0h 17m |
| Desiree | 0 | 0h 15m |
| Aqua | 0 | 0h 15m |
| jonathan | 0 | 0h 15m |
| 6769 | 0 | 0h 14m |
| スヴィターメモリ | 0 | 0h 14m |
| KHALIL | 0 | 0h 13m |
| gizmo87876 | 0 | 0h 12m |
| Нагибатор | 0 | 0h 12m |
| кипяченные саки | 0 | 0h 12m |
| AURA | 0 | 0h 11m |
| FreeRadartouse | 0 | 0h 11m |
| dick und durstig | 0 | 0h 11m |
| Abella Danger | 0 | 0h 11m |
| Taekwon-Dede | 0 | 0h 11m |
| Love*** | 0 | 0h 11m |
| Dr_Dopler2019 | 0 | 0h 10m |
| Kirito | 0 | 0h 10m |
| Snake | 0 | 0h 10m |
| Moon | 0 | 0h 10m |
| maschi | 0 | 0h 10m |
| king_cheems | 0 | 0h 10m |
| albert akbar | 0 | 0h 10m |
| HAMMER | 0 | 0h 9m |
| beatmee | 0 | 0h 9m |
| j-Anonym-j @bandit | 0 | 0h 9m |
| 31eac | 0 | 0h 9m |
| Miro | 0 | 0h 9m |
| StemsOFBerke | 0 | 0h 8m |
| Dylan | 0 | 0h 8m |
| G U C I O | 0 | 0h 8m |
| SULTAN SULEMAN | 0 | 0h 8m |
| Mr.fen | 0 | 0h 7m |
| капхэд монстр | 0 | 0h 7m |
| Kalashmitov | 0 | 0h 7m |
| Poof~ | 0 | 0h 6m |
| Branween | 0 | 0h 6m |
| Ali Bey | 0 | 0h 6m |
| bosve2008 | 0 | 0h 6m |
| zachary | 0 | 0h 6m |
| Demeng | 0 | 0h 5m |
| Уролог | 0 | 0h 5m |
| diegozm2003 | 0 | 0h 5m |
| sleepyali | 0 | 0h 5m |
| reuben231182 | 0 | 0h 4m |
| Akul3nok | 0 | 0h 3m |
| tet? | 0 | 0h 3m |
| haaavit | 0 | 0h 3m |
| LivLovely | 0 | 0h 3m |
| yyara444- | 0 | 0h 3m |
| ★KuralsıZ★ | 0 | 0h 3m |
| NefadavaSS | 0 | 0h 2m |
| 8.5 HP | 0 | 0h 2m |
| Z3R0-_-lIl | 0 | 0h 2m |
| Tony | 0 | 0h 1m |
| Napolean | 0 | 0h 1m |
| Ghost666 | 0 | 0h 0m |
| 13см герой | 0 | 0h 0m |
| SpiderboyL | 0 | 0h 0m |
| Kray | 0 | 0h 0m |
| kyoshiki | 0 | 0h 0m |
| nnf | 0 | 0h 0m |
Vote
Wipe History
| Detected | New Map Size |
|---|---|
| 2026-11-05 19:30 | 3450 |
| 2026-10-30 20:13 | 3500 |
| 2026-10-23 19:50 | 3450 |
| 2026-10-16 18:08 | 3500 |
| 2026-10-09 18:39 | 3550 |
| 2026-10-03 15:40 | 3550 |
| 2026-10-01 20:38 | 3550 |
| 2026-09-25 18:11 | 3350 |
All Published Settings
(14)
Everything this server reports about itself to server browsers (A2S_RULES), as received.
build | 170220 |
|---|---|
favendpoint | eu.funserver.gg |
gmn | rust |
gmt | Survival |
hash | b6ae1da0 |
headerimage | https://cdn.funserver.gg/Ingame.png |
level_url | https://cdn.funserver.gg/mapvotes/75ceaa3620e54919a16a682075f90202_6bcf0a_file.map |
logoimage | https://cdn.funserver.gg/Avatar.png |
map_image_url | https://files.facepunch.com/rust/map-images/2e3f3dfe0249c926694d611bbee338b6bf8558dae261309e6b68f431c8b9b5cb/75ceaa3620e54919a16a682075f90202_6bcf0a_file.3450.1793898013539.290_2e3f3dfe0249c926694d611bbee338b6.jpg |
pve | False |
status | stok |
url | http://funserver.gg |
world.seed | 1337 |
world.size | 3450 |
fps_avg | 30 |
ent_cnt | 85000 |
uptime | 52200 |
Embed This Server
Show this server’s live status on your own website, forum or community page — auto-updates every minute.
Similar Rust Servers in United Kingdom
| Server | Players | Type | Region |
|---|---|---|---|
| EU Limitless 2x Monthly Low Pop | No BP Wipes |Noob Friendly|x2 | 192/195 | Vanilla 2x | |
| Reddit.com/r/PlayRust - EU Low Pop | 199/200 | Vanilla | |
| [EU] Stevious 2x | Solo/Duo/Trio | 5/11 | 215/230 | Vanilla 2x | |
| Rustafied.com - EU Small | 233/250 | Vanilla | |
| RustSpain.com | EU Main | 234/240 | Vanilla | |
| RustForNoobs.com | Solo/Duo | Weekly | EU | 246/300 | Vanilla | |
| Vital Rust - EU Mondays | 3x | No BPs | 249/300 | Vanilla 3x | |
| Rusticated.com - EU Premium Medium | 250/255 | Vanilla |
Log in to claim this server.