[AU] AshRust 3x Monthly Max 5 | QoL/Loot+ | Full Wiped
[AU] AshRust 3x Monthly Max 5 | QoL/Loot+ | Full Wiped is a modded 3x Rust server hosted in Australia, currently running Wiped 10 Days ago. It has 143 of 175 slots filled right now. Teams are capped at 5 players.
About This Server
Welcome to AshRust!!! We try out best to offer the best gaming experience for our players. Servers are runing on high-performance servers for a better aming experience! Server Info: - Group Limit: 5 - Wipe: Force wipe/Four weeks Core Features: - 3x Gather Rates/3x Loottable - 3x Smelt/Recycler/Smelting speed - Team Shared BP - Recyclers At Monuments - Long-Day & Short-Night - Customized Anti-Cheat - Active-non-playing Admins JOIN DISCORD↓↓
- Game mode
- Survival
- PvE
- No
- Map
- Custom map
- Connect address
oc.3x.max5.ashrust.net- Game build
- 170220
Published by the server itself - last changed 2026-11-16.
Players (24h)
Online Now (143)
| Player | Score | Time Played |
|---|---|---|
| ayesha | 0 | 8h 58m |
| julissa | 0 | 6h 44m |
| viki | 0 | 6h 26m |
| kathy | 0 | 6h 16m |
| emil | 0 | 5h 53m |
| merlene | 0 | 3h 21m |
| stephaine | 0 | 2h 58m |
| rosamond | 0 | 2h 40m |
| scarlet | 0 | 2h 38m |
| archie | 0 | 2h 26m |
| kay | 0 | 2h 21m |
| roxanna | 0 | 2h 17m |
| delbert | 0 | 2h 11m |
| jae | 0 | 1h 57m |
| estela | 0 | 1h 46m |
| zetta | 0 | 1h 38m |
| lavelle | 0 | 1h 32m |
| lisa | 0 | 1h 31m |
| marty | 0 | 1h 30m |
| mavis | 0 | 1h 23m |
| sena | 0 | 1h 17m |
| margret | 0 | 1h 15m |
| kasie | 0 | 1h 7m |
| hulda | 0 | 1h 7m |
| rosalyn | 0 | 1h 7m |
| jadwiga | 0 | 1h 6m |
| breanna | 0 | 0h 52m |
| petrina | 0 | 0h 52m |
| alysa | 0 | 0h 52m |
| ji | 0 | 0h 52m |
| karmen | 0 | 0h 52m |
| williams | 0 | 0h 52m |
| hye | 0 | 0h 52m |
| joann | 0 | 0h 51m |
| glynda | 0 | 0h 51m |
| hyo | 0 | 0h 51m |
| sunny | 0 | 0h 51m |
| lily | 0 | 0h 51m |
| emiko | 0 | 0h 51m |
| yolonda | 0 | 0h 51m |
| delmy | 0 | 0h 51m |
| pamala | 0 | 0h 51m |
| margarite | 0 | 0h 51m |
| reginald | 0 | 0h 51m |
| benito | 0 | 0h 51m |
| robbyn | 0 | 0h 50m |
| matilde | 0 | 0h 50m |
| tiesha | 0 | 0h 50m |
| josefina | 0 | 0h 50m |
| hang | 0 | 0h 50m |
| sondra | 0 | 0h 50m |
| caroline | 0 | 0h 50m |
| kimberely | 0 | 0h 50m |
| charline | 0 | 0h 50m |
| sol | 0 | 0h 50m |
| luanne | 0 | 0h 50m |
| vanesa | 0 | 0h 50m |
| laraine | 0 | 0h 50m |
| ladawn | 0 | 0h 49m |
| shakira | 0 | 0h 49m |
| manual | 0 | 0h 49m |
| ariana | 0 | 0h 49m |
| harris | 0 | 0h 49m |
| ashlee | 0 | 0h 49m |
| enedina | 0 | 0h 49m |
| cristin | 0 | 0h 49m |
| zoe | 0 | 0h 49m |
| lilli | 0 | 0h 49m |
| felisa | 0 | 0h 49m |
| cecelia | 0 | 0h 49m |
| tijuana | 0 | 0h 48m |
| kelsi | 0 | 0h 48m |
| treena | 0 | 0h 48m |
| jonathan | 0 | 0h 48m |
| korey | 0 | 0h 48m |
| marlene | 0 | 0h 48m |
| jamaal | 0 | 0h 48m |
| gilma | 0 | 0h 48m |
| celeste | 0 | 0h 48m |
| elvia | 0 | 0h 48m |
| vito | 0 | 0h 48m |
| joella | 0 | 0h 48m |
| federico | 0 | 0h 47m |
| linnea | 0 | 0h 47m |
| daisy | 0 | 0h 47m |
| cayla | 0 | 0h 47m |
| margarito | 0 | 0h 47m |
| ilana | 0 | 0h 47m |
| ellamae | 0 | 0h 47m |
| hang | 0 | 0h 47m |
| karey | 0 | 0h 47m |
| justine | 0 | 0h 47m |
| crystal | 0 | 0h 47m |
| enid | 0 | 0h 47m |
| dion | 0 | 0h 46m |
| lavinia | 0 | 0h 46m |
| ronda | 0 | 0h 46m |
| demetrice | 0 | 0h 46m |
| orville | 0 | 0h 46m |
| theresa | 0 | 0h 46m |
| ngoc | 0 | 0h 46m |
| billy | 0 | 0h 46m |
| jerold | 0 | 0h 46m |
| reid | 0 | 0h 46m |
| winnie | 0 | 0h 46m |
| tashia | 0 | 0h 46m |
| vincenzo | 0 | 0h 45m |
| lesia | 0 | 0h 45m |
| ronny | 0 | 0h 45m |
| joni | 0 | 0h 45m |
| haydee | 0 | 0h 45m |
| emely | 0 | 0h 45m |
| lavon | 0 | 0h 45m |
| sonya | 0 | 0h 45m |
| ian | 0 | 0h 45m |
| kaila | 0 | 0h 45m |
| muoi | 0 | 0h 45m |
| kathline | 0 | 0h 45m |
| elna | 0 | 0h 45m |
| bob | 0 | 0h 44m |
| annetta | 0 | 0h 44m |
| tawny | 0 | 0h 44m |
| sharice | 0 | 0h 44m |
| vicente | 0 | 0h 44m |
| millicent | 0 | 0h 44m |
| roslyn | 0 | 0h 44m |
| lynda | 0 | 0h 44m |
| donya | 0 | 0h 44m |
| aileen | 0 | 0h 37m |
| bev | 0 | 0h 37m |
| coralee | 0 | 0h 37m |
| marquis | 0 | 0h 36m |
| ileana | 0 | 0h 34m |
| riley | 0 | 0h 32m |
| neda | 0 | 0h 24m |
| chloe | 0 | 0h 22m |
| voncile | 0 | 0h 19m |
| lawanda | 0 | 0h 18m |
| mildred | 0 | 0h 17m |
| kip | 0 | 0h 14m |
| sherly | 0 | 0h 14m |
| fatima | 0 | 0h 10m |
| deloise | 0 | 0h 1m |
Vote
Wipe History
No wipes detected yet.
Is this server vanilla?
The server tags itself modded and runs Oxide/uMod. Settings that differ from the defaults: team size limit.
Detected from the server's settings
relationshipmanager.maxteamsizeThe largest team the in-game team system allows.
20
8
Claimed by the owner - not verifiable
- 3x rates Server nameGather rates aren't published, so this can't be checked.
- Wipes: Monthly Owner tag
How we know
Every Rust server tells the server browser a few things about itself, and we read the same data:
- Steam tags - written by the game: team size limit, game mode, PvE, premium. Admins can add at most four from a fixed list (wipe schedule, vanilla/hardcore/softcore, region...). modded, oxide and carbon aren't on that list: the Oxide/uMod and Carbon plugin frameworks add them themselves, and modded is what puts a server in the in-game Modded tab.
- A2S rules - the server's published settings: PvE mode, map seed and size, custom map, game mode, and a checksum of its game code.
- Server name and owner-set tags are the owner's own words. We show them separately and never use them to decide the label.
Defaults come from the Rust dedicated-server files themselves (build 26498655), updated after each patch.
Published choices every server makes (not counted against vanilla):
- Map size: 4250 (default 4500)
Can't be checked from outside. Rust doesn't publish these anywhere, so no server list can verify them - plugins can change them, and admins can change several without plugins:
- Gather and loot rates, stack sizes, craft speed (no setting in vanilla Rust; plugins only)
decay.scaledefault 1 - Multiplier applied to all decay damage per tick; 1.0 = normal, 2.0 = double decay rate, 0.0 = no decaydecay.upkeepdefault true - Is upkeep enableddecay.upkeep_period_minutesdefault 1440 - How many minutes does the upkeep cost last? default : 1440 (24 hours)server.radiationdefault true - Enables radiation zones at monuments; disabling removes all radiation hazards from the mapserver.stabilitydefault true - Enables structural stability simulation; when disabled buildings will not collapse even if their supports are destroyedserver.max_tool_cupboardsdefault 0 - Maximum number of tool cupboards each player can place, 0 or less is unlimited. Lowering it doesn't remove cupboards that are already placedserver.max_sleeping_bagsdefault 15server.pvpbulletdamagemultiplierdefault 1 - Additional bullet damage multiplier applied only in player-vs-player combat, stacks with bulletdamageserver.itemdespawndefault 300 - Seconds before items dropped on the ground despawn; default is 300 seconds (5 minutes)server.eventsdefault true - Enables automatic server-side game events such as helicopter patrols, airdrops and cargo ship visitsspawn.max_ratedefault 1 - Maximum spawn rate scalar applied to NPC/resource population spawning; the spawn tick rate scales up to this value as player count increasesserver.crawlingenableddefault true - Do players go into the crawling wounded state
All Published Settings
(14)
Everything this server reports about itself to server browsers (A2S_RULES), as received.
build | 170220 |
|---|---|
favendpoint | oc.3x.max5.ashrust.net |
gmn | rust |
gmt | Survival |
hash | b6ae1da0 |
headerimage | https://www.dropbox.com/scl/fi/7fu1ut3v8kt1aufywphpt/ServerBackgroundSP1.png?rlkey=ibtxpo19bmv0qgutp9155bnok&st=3wj62tfz&dl=1 |
level_url | https://files.facepunch.com/rust/maps/e4ac9727e07d9074b043268e69ba170cfe38f65aa0caa47f04303e2d81a7023f/proceduralmap.4250.1793904417204.290_e4ac9727e07d9074b043268e69ba170c.map |
logoimage | |
map_image_url | https://files.facepunch.com/rust/map-images/48199dfd3eab4d0b3fbbb6f14f3e51ed5ab0518d18a2e3f4102dbbe98b88b2f1/proceduralmap.4250.1793904417204.290_48199dfd3eab4d0b3fbbb6f14f3e51ed.jpg |
pve | False |
status | stok |
url | https://ashrust.net/ |
world.seed | 1826926893 |
world.size | 4250 |
fps_avg | 53 |
ent_cnt | 219000 |
uptime | 32400 |
Embed This Server
Show this server’s live status on your own website, forum or community page — auto-updates every minute.
Similar Rust Servers in Australia
| Server | Players | Type | Region |
|---|---|---|---|
| WARBANDITS.GG AU 3X |Solo/Duo/Trio|LootX3| JUST WIPED | 99/200 | Modded 3x | |
| Rustafied.com - AU Long | 194/250 | Vanilla | |
| Reddit.com/r/PlayRust - AU Softcore | 83/150 | Vanilla | |
| HollowServers.co AU 10x No BPs [Loot++|Events|MyMini|Shop] | 79/150 | Modded 10x | |
| [AU] AshRust 3x Monthly Main | QoL/Loot+ | Full Wiped | 69/100 | Modded 3x | |
| [AU] Winterust - 2x Monthly | 59/75 | Modded 2x | |
| AU | Helli's Aimtrain | Facechecks/1v1/Ranked/Hellis | 58/75 | Modded | |
| [AU] Rusticated.com - Creative Sandbox | Build | Never Wipes | 56/150 | Modded |
Log in to claim this server.