Mootopia PVE DEV is a vanilla Rust server hosted in Finland, currently running Procedural Map. It has 1 of 100 slots filled right now. Across the last 6 detected wipes it has reset roughly every 12.4 days, most recently on 02 November 2026.
Players
1/100
Map
Procedural Map
Country
Votes
0
Rating
—
Avg Wipe Cycle
12.4d
Server FPS
86
Entities
98,548
Uptime
10h 23m
About This Server
dev server
- Game mode
- Survival
- PvE
- No
- Map
- Custom map
- Game build
- 168909
Published by the server itself - last changed 2026-11-02.
Players (24h)
Map Preview
Monuments
321
Land
63%
Biomes
Snow 18%
Desert 27%
Forest 29%
Tundra 14%
Jungle 12%
Notable monuments
Mountain 1Canyon CCanyon BLake CLake AOasis AOasis CFerry TerminalSmall HarborLarge HarborFishing Village BFishing Village CFishing Village AMilitary Base BArctic Research Base ALaunch SitePowerplantWater TreatmentOutpostNuclear Missile Silo
+301 more
Vote
Wipe History
| Detected | New Map Size |
|---|---|
| 2026-11-02 13:57 | 5500 |
| 2026-11-02 11:15 | 4000 |
| 2026-09-16 15:21 | 5500 |
| 2026-09-14 11:01 | 5500 |
| 2026-09-02 13:41 | 5500 |
| 2026-09-01 09:59 | 4050 |
All Published Settings
(13)
Everything this server reports about itself to server browsers (A2S_RULES), as received.
build | 168909 |
|---|---|
gmn | rust |
gmt | Survival |
hash | 481190f2 |
headerimage | 1 |
level_url | https://maps.rustmaps.com/289/52c5d183250043ac8f8b1384f5acfc1a/Vz7d0EOCWkWZk0TTCglcgQ/proceduralmap.NOV.force.v1_4f02d1aa585d2e47af6570746387ca39_2272993296.map |
logoimage | 1 |
map_image_url | https://files.facepunch.com/rust/map-images/6701e1d9a0ddcdf65e25253fed84f51e5603ec660106982be941887ec10b25e2/proceduralmap.nov.force.v1_4f02d1aa585d2e47af6570746387ca39_2272993296.5500.1793622521611.289_6701e1d9a0ddcdf65e25253fed84f51e.jpg |
pve | False |
status | stok |
url | https://Cybrancee.com |
world.seed | 1337 |
world.size | 5500 |
fps_avg | 86 |
ent_cnt | 98548 |
uptime | 37439 |
Embed This Server
Show this server’s live status on your own website, forum or community page — auto-updates every minute.
Preview:
Preview: 
Similar Rust Servers in Finland
| Server | Players | Type | Region |
|---|---|---|---|
| [PL/EU] GhostTown [PvE 100%][Water Bases] NoRaid,NoKill | 1/100 | Vanilla | |
| 123 04.11 | 1/50 | Vanilla | |
| server | 1/10 | Vanilla | |
| SisuRust 10x|Casual|Raid Protection|Kits|MyMini | 1/100 | Vanilla 10x | |
| Rustcamp.gg - EU Small | 1/100 | Vanilla | |
| Dracon Rust 2X | TP| Events| Kits| Wiped: 2/11 | 2 days ago | 1/100 | Vanilla 2x | |
| Test server Neon Rust | 1/50 | Vanilla | |
| UA/EU | GOOD LIKE UKRAINE CLASSIC | MAIN | 1/199 | Vanilla |
Log in to claim this server.